

 
    | SPECIFICATIONS AND ACCESSORIES FOR ABRASIVE BLAST MACHINE | 
| MODEL | BS 120 | BS 300 | BS 600 | 
|---|---|---|---|
| Machine diameter | 0.305 m | 0.406 m | 0.610 m | 
| Height  | 1.066 m | 1.219 m | 1.321 m | 
|  Machine Weight | 50 kg | 159 kg | 200 kg | 
| Abrasive Capacity | 54.5 kg | 136.4 kg | 272.7 kg | 
| Wheel Diameter | 254 mm | 305 mm | 406 mm | 
| Safe Working Presuure | 860 KN/SQM | 860 KN/SQM | 860 KN/SQM | 
| Threaded Coupling  | 1/2" | 1-1/4" | 1-1/4" | 
| Moisture separatorB | 3/4" | 1-1/2" | 1-1/2" | 
|  Metering Value  | 1/2" Ball value | 1-1/4" Ball value | 1-1/4" Ball value | 
| S | 1/2" Sand value | 1-1/4"Sand value | 1-1/4"Sand value | 
| T | - | Thomson value | Thomson value | 
| M | - | Micro value | Micro value | 
| Suffix G | N.V. | 1-1/4"Grit value | 1-1/4"Grit value | 
|  Hose Coupling  | Q 1/2 | Q 2 | Q 2 | 
| Nozzle Holder | HE 1/2 | HE 2 | HE 2 | 
|  Blast Hose | 1/2" I.D.x 20 m. | 1-1/4" I.D.x 40 m. | 1-1/4" I.D.x 40 m. | 
| Blast Nozzle | NO.5 (short) | NO.6 (long) | NO.6 (long) | 
| REMOTE CONTROL SYSTEM | 
| Pneumatic | ARC-100 | ARC-300/RCV-125 | ARC-300/RCV-125 | 
|  Pneumatic-Electric  | N.A. | RDC-300 | RDC-300 | 
| SAFETY ACCESSORIES | 
| Breathing Air-filter | With Carrying Handle and One Outlet unless specified. | 
| Air-Fed-Helmet  | Fibre Air Fed Helmet | 
| Breathing Air-Hose 20 m. | 3/8" I.D. Rubber | 
| Air-Condition | Cool-Air Tube | 
| BLASTING DATA GUIDE | 
| WHITE METAL | 1/2" | 7/16" | 3/8" | 5/16" | 1/4" | 3/16" | 
| Loose Mill Scale | 245 | 190 | 138 | 93 | 56 | 30 | 
| Tight Mill Scale | 200 | 161 | 113 | 79 | 47 | 25 | 
| Heavy Rust  | 120 | 90 | 66 | 47 | 28 | 15 | 
| Multicoats | 260 | 72 | 52 | 37 | 23 | 12 | 
| NEAR METAL | 1/2" | 7/16" | 3/8" | 5/16" | 1/4" | 3/16" | 
| Loose Mill Scale | 260 | 197 | 149 | 100 | 59 | 33 | 
| Tight Mill Scale  | 213 | 168 | 118 | 82 | 50 | 26 | 
| Heavy Rust | 128 | 100 | 70 | 59 | 30 | 16 | 
| Multicoats | 100 | 80 | 56 | 40 | 24 | 13 | 
| COMMERCIAL | 1/2" | 7/16" | 3/8" | 5/16" | 1/4" | 3/16" | 
| Loose Mill Scale | 625 | 490 | 351 | 246 | 150 | 80 | 
| Tight Mill Scale | 419 | 322 | 233 | 160 | 100 | 50 | 
| Heavy Rust | 311 | 242 | 172 | 119 | 70 | 38 | 
| Multicoats | 206 | 159 | 113 | 78 | 47 | 25 | 
| BRUSH | 1/2" | 7/16" | 3/8" | 5/16" | 1/4" | 3/16" | 
| Loose Mill Scale | 1261 | 983 | 717 | 495 | 300 | 158 | 
| Tight Mill Scale | 1261 | 983 | 717 | 495 | 300 | 158 | 
| Heavy Rust  | 1261 | 983 | 717 | 495 | 300 | 158 | 
| Multicoats  | 1261 | 983 | 717 | 495 | 300 | 158 | 
| AIR CONSUMTION (CFM) PER BLAST NOZZLE-using Garnet Abrasive | 
| Minimum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NOZZLE SIZE | Air Line ID | |||||||||
| NO. | SIZE | - | 50Pri | 60Pri | 70Pri | 80Pri | 90Pri | 100Pri | 120Pri | 140Pri | 
| 4 | 1/4" | 1" | 57 | 66 | 75 | 84 | 93 | 103 | 119 | 136 | 
| 5 | 5/16" | 1/4" | 89 | 103 | 117 | 131 | 145 | 158 | 186 | 214 | 
| 6 | 3/18" | 1-1/2" | 129 | 149 | 169 | 189 | 209 | 229 | 269 | 309 | 
| 7 | 2/16" | 2" | 176 | 203 | 230 | 258 | 285 | 312 | 367 | 422 | 
| 8 | 1/2" | 2" | 229 | 265 | 300 | 336 | 371 | 407 | 478 | 549 | 
| 9 | 5/8" | 2-1/2" | 356 | 412 | 468 | 524 | 580 | 632 | 744 | 856 | 
| 10 | 3/4" | 3" | 516 | 596 | 676 | 756 | 836 | 916 | 1076 | 1236 | 
| EFFICIENCY | 47% | 55% | 64% | 74% | 86% | 100% | 130% | 1650% |