|
Description : Copper slag is an abrasive ideal for the substitution of the common river sand that is highly contaminating, to the personnel that handle it and to the environment because the sand generates dust. Copper slag is an abrasive blasting grit made of granulated slag from metals melting processes. Applications: With pressure blasting equipments , Copper slag are used in removal of mill scale, rust paint etc. Scope of work refineries, Shipyards, Offshore oil rigs, Tank builders, Steel fabricators. |
Chemicals Composition: |
|
---|---|
Fe 2 O 3 + FeO (Iron Oxide) | 57.00% |
SiO2 (total) (Silicon Dioxide) | 29.50% |
AL2O3 (Aluminum Oxide) | 5.00% |
CaO (Calcium Oxide) | 3.50% |
Zn (Zinc) 2.5% | 2.50% |
MgO (Magnesium Oxide) | 1.0% |
Cu (Copper) | 1.0% |
LOI (Loss on Ignition) | < 0.01% |
Available Size: |
Size Micron | Approximate Size | Size range | Profile (micron) |
---|---|---|---|
8/30 | 500?m-3.35 mm | 200-2360 | 120 |
10/30 | 500?m-1.70 mm | 600-2000 | 100 |
14/30 | 500?m-1.18 mm | 425-1700 | 70 |
16/30 | 500?m-1.00 mm | 250-1180 | 60 |
30/60 | 250?m-600 ?m | 250-600 | 40 |
ardness (Moh Scale) : |
6 - 7 |
Bulk Density (kg/m3) : |
1900 |
Colour Black,Blueish
Packing : |
25kg/bag |