|
APPLICATION : Cleaning, deburring, surface-improvement and finishing of - Aluminum casting of all kind - Zinc pressure die castings - Non-ferrous metals and special alloys - Vehicle construction - Stainless steel castings - Apparatus- and construction work in stainless steel - Concrete and naturestone industry |
CHEMICAL COMPOSITION : |
C ~ 2%, Cr ~ 30% |
NO. OF SHOT SIZE |
|||
---|---|---|---|
SIZE NUMBER # 10 | 0.05 - 0.20 MM. | (0.002 - 0.008 inch) | 170 - 100 mesh |
SIZE NUMBER # 20 | 0.09 - 0.30 MM. | (0.005 - 0.012 inch) | 100 - 70 mesh |
SIZE NUMBER # 30 | 0.14 - 0.50 MM. | (0.006 - 0.020 inch) | 70 - 40 mesh |
SIZE NUMBER # 40 | 0.40 - 0.80 MM. | (0.016 - 0.330 inch) | 40 - 25 mesh |
SIZE NUMBER # 50 | 0.60 - 1.00 MM. | (0.023 - 0.039 inch) | 70 - 40 mesh |
SIZE NUMBER # 60 | 0.70 - 1.25 MM. | (0.028 - 0.046 inch) | 25 - 18 mesh |
SIZE NUMBER # 100 | 1.00 - 1.40 MM. | (0.039 - 0.055 inch) | 18 - 16 mesh |
SIZE NUMBER # 150 | 1.25 - 1.70 MM. | (0.046 - 0.066 inch) | 16 - 14 mesh |
SIZE NUMBER # 200 | 1.40 - 2.00 MM. | (0.055 - 0.078 inch) | 14 - 12 mesh |
SIZE NUMBER # 300 | 1.70 - 3.00 MM. | (0.066 - 0.118 inch) | 10 - 8 mesh |
MICROSTRUCTURE: |
Martensit with Chromium Carbides |
HARDNESS: |
~ 750 HV (~62 HRC) |
MICROSTRUCTURE: |
Martensit with Chromium Carbides |