|  | |
| 
 | 
| Description : Stainless Steel Shot is used for surface finishing, cleaning, descaling, deburring, casting sand removal, coating removal and surface preparation. Stainless Steel Shot produces a bright metallic, stain free finish. Containing no free ferrous material, a corrodible film is not deposited onto the part surface. The relatively high density of the shots produces fast cleaning speeds at reduced costs. Applications : Cleaning, descaling, coating removal, deburring and surface preparation of non ferrous parts prior to rework, painting, coating, anodizing and powder coating. | 
|   Available Size: | 
| Detail | Cr | Ni | C | Si | Mn | 
|---|---|---|---|---|---|
| SUS 304 | 18% | 10% | 0.17% | 1.80% | 1.20% | 
| SUS 430 | 16 - 18% | - | 0.12% | 1.00% | 1.00% | 
| size | mm. | inch | size | mm. | inch | 
|---|---|---|---|---|---|
| 10 | 0.00 - 0.20 | 0.000 - 0.008 | 60 | 0.70 - 1.25 | 0.028 - 0.046 | 
| 20 | 0.09 - 0.30 | 0.005 - 0.120 | 100 | 1.00 - 1.40 | 0.039 - 0.055 | 
| 30 | 0.14 - 0.50 | 0.006 - 0.020 | 150 | 1.25 - 1.70 | 0.046 - 0.066 | 
| 40 | 0.40 - 0.80 | 0.016 - 0.330 | 200 | 1.40 - 2.00 | 0.055 - 0.078 | 
| 50 | 0.60 - 1.00 | 0.023 - 0.039 | 300 | 1.70 - 3.00 | 0.066 - 0.118 | 
| Specifications Size : | 0.2 , 0.3 , 0.4, 0.5 , 0.6 , 0.7 , 0.8 , 1.0 , 1.2 , 1.5 | 
| Hardness : | 400-600 | 
| HV
Boiling Point : | 1480-1540 ? C | 
| Packing : | 25kg/bag |